I’ve joined forces with WestPort Homes and the homes listed below are move-in ready with the customization options available!
If you’re interested in any of these properties contact me to learn more.
Township | Home Type | Site | Price |
---|---|---|---|
Avon | Two Story | 87 | $313,240 |
Avon | Two Story | 130 | $305,228 |
Avon | Two Story | 134 | $332,855 |
Avon | Ranch | 151 | $329,900 |
Avon | Ranch | 152 | $270,685 |
Avon | Master on 1st Floor | 167 | $327,945 |
Avon | Two Story | 170 | $281,835 |
Avon | Ranch | 182 | $305,575 |
Avon | Two Story | 206 | $278,095 |
Avon | Ranch | 24 | $284,900 |
Avon | Two Story | 33 | $369,900 |
Avon | Two Story | 43 | $314,900 |
Avon | Ranch | 48 | $271,900 |
Avon | Patio Home | 1A | $209,900 |
Avon | Patio Home | 39B | $204,900 |
Avon | Patio Home | 40B | $209,900 |
Avon | Patio Home | 43A | $204,900 |
Avon | Patio Home | 43B | $199,900 |
Avon | Patio Home | 47A | $204,900 |
Avon | Patio Home | 6A | $239,900 |
Avon | Patio Home | 6B | $246,900 |
Avon | Patio Home | 7B | $269,900 |
Avon | Patio Home | 8A | $277,375 |
Avon | Patio Home | 8B | $265,470 |
Avon | Patio Home | 10B | $232,785 |
Avon | Patio Home | 15A | $239,900 |
Avon | Patio Home | 15B | $244,900 |
Avon | Patio Home | 19B | $246,965 |
Avon | Patio Home | 20A | $279,650 |
Avon | Patio Home | 20B | $264,180 |
Center Grove | Two Story | 19 | $367,654 |
Center Grove | Ranch | 20 | $399,017 |
Center Grove | Two Story | 22 | $462,088 |
Decatur Township | Two Story | 7 | $228,590 |
Decatur Township | Ranch | 31 | $177,900 |
Decatur Township | Two Story | 40 | $189,900 |
Decatur Township | Two Story | 46 | $225,755 |
Decatur Township | Two Story | 47 | $222,380 |
Franklin Twp. | Ranch | 177 | $264,900 |
Franklin Twp. | Ranch | 184 | $251,900 |
Franklin Twp. | Two Story | 211 | $328,488 |
Franklin Twp. | Ranch | 216 | $266,790 |
Franklin Twp. | Master on 1st Floor | 217 | $320,173 |
Franklin Twp. | Ranch | 250 | $278,398 |
Franklin Twp. | Two Story | 256 | $316,530 |
Franklin Twp. | Two Story | 258 | $318,375 |
Franklin Twp. | Ranch | 261 | $273,440 |
Franklin Twp. | Ranch | 262 | $295,207 |
Franklin Twp. | Patio Homes | 35A | $227,900 |
Franklin Twp. | Patio Homes | 35B | $228,400 |
Franklin Twp. | Patio Homes | 187B | $229,900 |
Franklin Twp. | Patio Homes | 190A | $239,900 |
Franklin Twp. | Patio Homes | 191A | $229,900 |
Franklin Twp. | Patio Homes | 191B | $231,900 |
Franklin Twp. | Patio Homes | 198A | $250,055 |
Franklin Twp. | Patio Homes | 198B | $237,175 |
Franklin Twp. | Patio Homes | 200B | $204,900 |
Franklin Twp. | Patio Homes | 204B | $214,900 |
Greenfield | Ranch | 170 | $185,760 |
Greenfield | Ranch | 172 | $175,890 |
Greenfield | Ranch | 178 | $191,708 |
Greenfield | Two Story | 227 | $187,660 |
Greenfield | Ranch | 229 | $188,770 |
Greenfield | Two Story | 406 | $219,465 |
New Palestine | Ranch | 42 | $269,900 |
New Palestine | Two Story | 113 | $304,900 |
New Palestine | Two Story | 186 | $294,900 |
New Palestine | Ranch | 190 | $289,900 |
New Palestine | Master on 1st Floor | 200 | $299,900 |
New Palestine | Two Story | 215 | $317,935 |
New Palestine | Two Story | 217 | $264,900 |
Perry Township | Two Story | 27 | $209,900 |
Perry Township | Two Story | 30 | $224,900 |
Perry Township | Two Story | 31 | $217,900 |
Perry Township | Two Story | 33 | $211,900 |
Perry Township | Two Story | 34 | $224,900 |
Perry Township | Two Story | 36 | $212,900 |
Perry Township | Two Story | 37 | $231,900 |
Perry Township | Two Story | 38 | $214,900 |
Perry Township | Two Story | 39 | $214,900 |
Perry Township | Two Story | 41 | $199,900 |
Shelbyville | Ranch | 8 | $204,900 |
Shelbyville | Ranch | 17 | $249,773 |
Wayne Twp. | Two Story | 7 | $194,900 |
Wayne Twp. | Ranch | 17 | $245,830 |
Wayne Twp. | Two Story | 19 | $271,265 |
Wayne Twp. | Ranch | 27 | $239,900 |
Wayne Twp. | Two Story | 28 | $249,985 |
Westfield | Two Story | 14 | $349,900 |
Westfield | Two Story | 17 | $366,030 |
Westfield | Ranch | 20 | $319,900 |
Westfield | Two Story | 70 | $347,900 |
Westfield | Two Story | 73 | $382,285 |
Westfield | Two Story | 74 | $329,900 |
Westfield | Two Story | 79 | $344,900 |
Westfield | Ranch | 81 | $310,025 |
Westfield | Ranch | 82 | $350,530 |
Westfield | Master on 1st Floor | 91 | $351,900 |
Westfield | Ranch | 92 | $316,900 |
Zionsville | Two Story | 170 | $428,210 |
Zionsville | Ranch | 183 | $341,900 |
Zionsville | Ranch | 184 | $307,945 |
Zionsville | Two Story | 190 | $395,950 |
Zionsville | Ranch | 196 | $354,900 |
Zionsville | Ranch | 201 | $329,900 |
Comments are closed.